CAD Cart (0)
  • Cart is empty
Male /female adapters are designed to adapt a female connection to another size and/or type of connection without the need for additional couplings. In selecting an adapter involving two different sized connections, the larger connection should be on the male end where it is possible to maximize the mechanical strength of the adapter.

Other Adapters
Autoclave supplies many other types of adapters on special order. These include Autoclave UniVersa-Lok swaged-type connections, socketweld to O.D. tube or nominal pipe size, male or female AN connections and others.

Materials
All Autoclave adapters are precision machined from coldworked Type 316 stainless steel. Other materials available on special order.

Note: Special material couplings may be supplied with four flats in place of standard hex.

All Dimensions for reference only and subject to change.
For prompt service, Autoclave stocks select products. Consult factory.
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
1 - 25 of 73 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Male End Fits this Connection

Female End

A - Hex

B - Length

Add To Cart/Request Quote
N/A F1000C43 N/A F250C N/A 1.38 in35.1 mm N/A 2.31 in58.7 mm Request Quote
N/A F1000C43 N/A F375C N/A 1.38 in35.1 mm N/A 2.31 in58.7 mm Request Quote
N/A F1000C43 N/A F562C N/A 1.5 in38.10 mm N/A 2.56 in65.1 mm Request Quote
N/A F1000C43 N/A F562C40 N/A 1.5 in38.10 mm N/A 2.56 in65.1 mm Request Quote
N/A F250C N/A W125 N/A 0.63 in15.9 mm N/A 1.25 in31.7 mm Request Quote
N/A F250C N/A SW250 N/A 0.63 in15.9 mm N/A 1.44 in36.5 mm Request Quote
N/A F250C N/A SW375 N/A 0.75 in19.1 mm N/A 1.56 in39.7 mm Request Quote
N/A F250C N/A SW500 N/A 1 in25.4 mm N/A 1.69 in42.8 mm Request Quote
N/A F250C N/A SF250CX N/A 0.63 in15.9 mm N/A 1.31 in33.3 mm Request Quote
N/A F250C N/A SF375CX N/A 0.75 in19.1 mm N/A 1.69 in42.8 mm Request Quote
N/A F250C N/A SF562CX N/A 1 in25.4 mm N/A 1.81 in46 mm Request Quote
N/A F250C N/A SF750CX N/A 1.38 in35.1 mm N/A 2.18 in55.5 mm Request Quote
N/A F250C N/A F1000C43 N/A 1.75 in44.50 mm N/A 3 in76.20 mm Request Quote
N/A F250C N/A F312C150 N/A 1 in25.4 mm N/A 2.06 in52.4 mm Request Quote
N/A F250C N/A F375C N/A 1 in25.4 mm N/A 1.56 in39.7 mm Request Quote
N/A F250C N/A F562C N/A 1.38 in35.1 mm N/A 1.81 in46 mm Request Quote
N/A F250C N/A 1/8 NPT N/A 0.63 in15.9 mm N/A 1.38 in34.9 mm Request Quote
N/A F250C N/A 1/4 NPT N/A 0.75 in19.1 mm N/A 1.69 in42.8 mm Request Quote
N/A F250C N/A 3/8 NPT N/A 1 in25.4 mm N/A 1.69 in42.8 mm Request Quote
N/A F250C N/A 1/2 NPT N/A 1.18 in30.1 mm N/A 2 in50.8 mm Request Quote
N/A F250C N/A 3/4 NPT N/A 1.38 in35.1 mm N/A 2.18 in55.5 mm Request Quote
N/A F312C150 N/A SW250 N/A 0.75 in19.1 mm N/A 2.13 in54.0 mm Request Quote
N/A F312C150 N/A SW375 N/A 0.75 in19.1 mm N/A 2.25 in57.2 mm Request Quote
N/A F312C150 N/A SW500 N/A 1 in25.4 mm N/A 2.38 in60.4 mm Request Quote
N/A F312C150 N/A SF250CX N/A 0.75 in19.1 mm N/A 2 in50.8 mm Request Quote
1 - 25 of 73 | Results Per Page | View | Unit of Measure
1 2 3