
| Pressure Rating at Room Temperature | N/A 10000 psi690 bar | 
| Pipe Size | N/A 3/4 in19.05 mm | 
| Stem Type | N/A VEE | 
| Valve Pattern | N/A 3-Way/2-Stem Manifold | 
| Connection Type | N/A Pipe | 
| Orifice Diameter | N/A 0.438 in11.13 mm | 
| A - Width | N/A 3.50 in88.90 mm | 
| B - Length | N/A 1.75 in44.45 mm | 
| D - Height | N/A 3.25 in82.55 mm | 
| D1 - Height | N/A 2.25 in57.15 mm | 
| E - Height | N/A 6.50 in165.10 mm | 
| F - Length | N/A 10.25 in260.35 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.12 in28.45 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.44 in11.18 mm | 
| H - Height | N/A 9.75 in247.65 mm | 
| M - Length | N/A 0.88 in22.35 mm | 
| N - Height | N/A 0.63 in16.00 mm | 
| Block Thickness | N/A 1.75 in44.45 mm | 
| Rated Cv | N/A 2.50 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
