Items |
10VRMM2812 VRMM Series MicroMetering Needle Valves |
30VRMM4812 VRMM Series MicroMetering Needle Valves |
60VRMM4812 VRMM Series MicroMetering Needle Valves |
60VRMM6812 VRMM Series MicroMetering Needle Valves |
||||
Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | N/A 30000 psi2069 bar | N/A 60000 psi4137 bar | N/A 60000 psi4137 bar | ||||
Outside Diameter Tube | N/A 1/8 in3.17 mm | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.53 mm | ||||
Valve Pattern | N/A 2-Way Angle | |||||||
Connection Type | N/A W125 | N/A F250C | N/A F250C | N/A F375C | ||||
Orifice Diameter | N/A 0.062 in1.57 mm | |||||||
A - Width | N/A 1.5 in38.10 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | ||||
B - Length | N/A 0.88 in22.35 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | ||||
C - Length | N/A 0.31 in7.87 mm | N/A 0.50 in12.70 mm | N/A 0.50 in12.70 mm | N/A 0.53 in13.46 mm | ||||
D - Height | N/A 0.94 in23.87 mm | N/A 1.12 in28.44 mm | N/A 1.31 in33.27 mm | N/A 1.31 in33.27 mm | ||||
E - Height | N/A 1.56 in39.62 mm | N/A 2.00 in50.80 mm | N/A 2.63 in66.80 mm | N/A 2.63 in66.80 mm | ||||
F - Length | N/A 3.00 in76.20 mm | |||||||
G - Packing Gland Mounting Hole Drill Size | N/A 0.62 in15.74 mm | N/A 0.97 in24.63 mm | N/A 0.97 in24.63 mm | N/A 0.97 in24.63 mm | ||||
G1 - Bracket Mounting Hole Size | N/A 0.16 in4.06 mm | N/A 0.22 in5.58 mm | N/A 0.22 in5.58 mm | N/A 0.22 in5.58 mm | ||||
H - Height | N/A 5.06 in128.52 mm | N/A 5.06 in128.52 mm | N/A 6.06 in153.92 mm | N/A 6.06 in153.92 mm | ||||
M - Length | N/A 1.00 in25.40 mm | N/A 0.69 in17.25 mm | N/A 0.69 in17.25 mm | N/A 0.69 in17.25 mm | ||||
N - Height | N/A 0.25 in6.35 mm | N/A 0.50 in12.70 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | ||||
Block Thickness | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | ||||
Tubing Engagement Depth | N/A 0.47 in11.9 mm | N/A 0.50 in12.7 mm | N/A 0.50 in12.7 mm | N/A 0.69 in17.5 mm | ||||
Rated Cv | N/A 0.004 | |||||||
Valve Options |
N/A
Extreme Temperatures Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C). High temperature packing and/or extended stuffing box is available for service from -423°F (-252°C) to 1200°F (649°C) by adding the following suffixes to catalog order number.† TG - standard valve with Teflon glass packing to 600°F (316°C). GY - standard valve with graphite braided yarn packing to 800°F (427°C). HT - extended stuffing box valve with graphite braided yarn packing to 1200°F (649°C). B - standard valve with cryogenic trim material and Teflon packing to -100°F (-73°C). LT - extended stuffing box valve with Teflon packing & Cryogenic trim materials to -423°F (-252°C). †Autoclave Engineers does not recommend compression sleeve connections below 0°F (-17.8°C) or above 650°F (343°C). For additional valve options, contact your Sales Representative. See Needle Valve options for stem and seat coatings for erosive service. |
|||||||
Valve Maintenance |
N/A
Repair Kits: add "R" to the front of valve catalog number for proper repair kit. (Example: R60VRMM) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. |
|||||||
|