Items |
SS2600 Universal Safety Heads |
SS4600 Universal Safety Heads |
SS6600 Universal Safety Heads |
SS8600 Universal Safety Heads |
CSX4600 Universal Safety Heads |
|||||
Pressure Type | N/A Low Pressure | N/A Low Pressure | N/A Low Pressure | N/A Low Pressure | N/A Medium Pressure | |||||
Body Part Number | N/A 2010-7035 | N/A 2020-7035 | N/A 2030-7035 | N/A 2040-7035 | N/A 101A-1731 | |||||
Plug Part Number | N/A 101A-0434 | N/A 102A-0434 | N/A 103A-0434 | N/A 104A-0434 | N/A 2010-7823 | |||||
Hold-down Gland 3/16 & 1/2 Flat Part Number | N/A 1040-7434 | |||||||||
Hold-down Gland 1/4 Angle Part Number | N/A 1030-0241 | |||||||||
Fits Connection Type | N/A W125 | N/A SW250 | N/A SW375 | N/A SW500 | N/A SF250CX | |||||
Fitting Pressure Rating | N/A 15000 psi1034.20 bar | N/A 15000 psi1034.20 bar | N/A 15000 psi1034.20 bar | N/A 10000 psi690 bar | N/A 20000 psi1378.9 bar | |||||
Body Torque | N/A 15 ft·lb20.3 N·m | N/A 15 ft·lb20.3 N·m | N/A 15 ft·lb20.3 N·m | N/A 20 ft·lb22.1 N·m | N/A 15 ft·lb20.3 N·m | |||||
Plug Orifice | N/A 0.094 Inch2.39 mm | N/A 0.125 Inch3.18 mm | N/A 0.250 Inch6.35 mm | N/A 0.375 Inch9.53 mm | N/A 0.094 Inch2.39 mm | |||||
Body Orifice | N/A 0.125 in3.15 mm | N/A 0.250 in6.35 mm | N/A 0.375 in9.53 mm | N/A 0.375 in9.53 mm | N/A 0.141 in3.58 mm | |||||
Rupture Disc Size 3/16F Port E |
N/A 0.188 in4.78 mm | N/A 0.188 in4.78 mm | N/A | N/A | N/A 0.188 in4.78 mm | |||||
Rupture Disc Size 1/4A Port E |
N/A 0.25 in6.35 mm | |||||||||
Rupture Disc Size 1/2F Port E |
N/A 0.50 in12.7 mm | |||||||||
C - Hex | N/A 1.00 in25.40 mm | |||||||||
D - Length | N/A 2.125 in53.98 mm | N/A 2.125 in53.98 mm | N/A 2.125 in53.98 mm | N/A 2.125 in53.98 mm | N/A 2.19 in55.63 mm | |||||
|