| Pressure Rating at Room Temperature | N/A 15000 psi10342 bar | 
| Outside Diameter Tube | N/A 3/8 in9.53 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Straight | 
| Connection Type | N/A QS 375 | 
| Orifice Diameter | N/A 0.219 in5.56 mm | 
| A - Width | N/A 2.00 in50.80 mm | 
| B - Length | N/A 1.00 in25.40 mm | 
| C - Length | N/A 0.47 in11.94 mm | 
| D - Height | N/A 1.62 in41.15 mm | 
| D1 - Height | N/A 1.19 in30.23 mm | 
| E - Height | N/A 2.00 in50.80 mm | 
| F - Length | N/A 3.00 in76.20 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 0.75 in19.05 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.22 in5.59 mm | 
| H - Height | N/A 4.63 in117.60 mm | 
| M - Length | N/A 0.62 in15.75 mm | 
| N - Height | N/A 0.38 in9.65 mm | 
| Block Thickness | N/A 0.81 in20.57 mm | 
| Tubing Engagement Depth | N/A 0.69 in17.6 mm | 
| Rated Cv | N/A 0.75 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
