| Pressure Rating at Room Temperature | N/A 30000 psi2068 bar | 
| Outside Diameter Tube | N/A 9/16 in14.29 mm | 
| Stem Type | N/A VEE | 
| Valve Pattern | N/A 2-Way Angle / Replaceable Seat | 
| Connection Type | N/A F562C | 
| Orifice Diameter | N/A 0.078 in1.98 mm | 
| A - Width | N/A 2.62 in66.55 mm | 
| B - Length | N/A 1.31 in33.27 mm | 
| C - Length | N/A 0.72 in18.29 mm | 
| D - Height | N/A 1.31 in33.27 mm | 
| D1 - Height | N/A 2.68 in68.07 mm | 
| E - Height | N/A 2.81 in71.37 mm | 
| F - Length | N/A 3.00 in76.20 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.28 in7.11 mm | 
| H - Height | N/A 6.90 in175.26 mm | 
| M - Length | N/A 0.69 in17.53 mm | 
| N - Height | N/A 0.38 in9.65 mm | 
| Block Thickness | N/A 1.50 in38.10 mm | 
| Tubing Engagement Depth | N/A 0.87 in22.0 mm | 
| Rated Cv | N/A 0.14 | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
