Items |
15QS4071 QS Series Medium Pressure Needle Valves |
15QS4081 QS Series Medium Pressure Needle Valves |
15QS6071 QS Series Medium Pressure Needle Valves |
15QS6081 QS Series Medium Pressure Needle Valves |
15QS9071 QS Series Medium Pressure Needle Valves |
|||||
Pressure Rating at Room Temperature | N/A 15000 psi10342 bar | |||||||||
Outside Diameter Tube | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.53 mm | N/A 3/8 in9.53 mm | N/A 9/16 in14.29 mm | |||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | N/A VEE | |||||
Valve Pattern | N/A 2-Way Straight | |||||||||
Connection Type | N/A QS 250 | N/A QS 250 | N/A QS 375 | N/A QS 375 | N/A QS 562 | |||||
Orifice Diameter | N/A 0.125 in3.18 mm | N/A 0.125 in3.18 mm | N/A 0.219 in5.56 mm | N/A 0.219 in5.56 mm | N/A 0.359 in9.12 mm | |||||
A - Width | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 3.00 in76.20 mm | |||||
B - Length | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.50 in38.10 mm | |||||
C - Length | N/A 0.38 in9.53 mm | N/A 0.38 in9.53 mm | N/A 0.47 in11.94 mm | N/A 0.47 in11.94 mm | N/A 0.53 in13.46 mm | |||||
D - Height | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 2.38 in60.45 mm | |||||
D1 - Height | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.75 in44.45 mm | |||||
E - Height | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 3.00 in76.20 mm | |||||
F - Length | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 4.00 in101.60 mm | |||||
G - Packing Gland Mounting Hole Drill Size | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
G1 - Bracket Mounting Hole Size | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.34 in8.64 mm | |||||
H - Height | N/A 4.69 in119.13 mm | N/A 4.69 in119.13 mm | N/A 4.63 in117.60 mm | N/A 4.63 in117.60 mm | N/A 6.05 in153.67 mm | |||||
M - Length | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.69 in17.53 mm | |||||
N - Height | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.50 in12.70 mm | |||||
Block Thickness | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.81 in20.57 mm | N/A 0.81 in20.57 mm | N/A 1.25 in31.75 mm | |||||
Tubing Engagement Depth | N/A 0.55 in14.0 mm | N/A 0.55 in14.0 mm | N/A 0.69 in17.6 mm | N/A 0.69 in17.6 mm | N/A 0.81 in21.0 mm | |||||
Rated Cv | N/A 0.31 | N/A 0.31 | N/A 0.75 | N/A 0.75 | N/A 2.80 | |||||
Valve Options |
N/A
Extreme Temperatures Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C).High temperature packing and/or extended stuffing box are available for service from 0°F (-17.8°C) to 650°F (343°C) by adding the following suffixes to catalog order number.† TG - standard valve with Teflon glass packing to 600°F (316°C). GY - standard valve with graphite braided yarn packing to 650°F (343°C). †Autoclave Engineers does not recommend compression sleeve connections below 0°F (-17.8°C) or above 650°F (343°C). For additional valve options, contact your Sales Representative. |
|||||||||
Valve Maintenance |
N/A
Repair Kits: add "R" to the front of valve catalog number for proper repair kit. (Example: R15QS4071) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. |
|||||||||
|