Items |
60VM4071-SOGWO 60VM-SOGWO Series High Pressure Sour Service Valves |
60VM4081-SOGWO 60VM-SOGWO Series High Pressure Sour Service Valves |
60VM6071-SOGWO 60VM-SOGWO Series High Pressure Sour Service Valves |
60VM6081-SOGWO 60VM-SOGWO Series High Pressure Sour Service Valves |
60VM9071-SOGWO 60VM-SOGWO Series High Pressure Sour Service Valves |
|||||
Pressure Rating at Room Temperature | N/A 30000 psi2068 bar | |||||||||
Outside Diameter Tube | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.53 mm | N/A 3/8 in9.53 mm | N/A 9/16 in14.29 mm | |||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | N/A VEE | |||||
Valve Pattern | N/A 2-Way Straight | |||||||||
Connection Type | N/A F250C | N/A F250C | N/A F375C | N/A F375C | N/A F562C | |||||
Orifice Diameter | N/A 0.062 in1.57 mm | N/A 0.062 in1.57 mm | N/A 0.062 in1.57 mm | N/A 0.062 in1.57 mm | N/A 0.078 in1.98 mm | |||||
A - Width | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.62 in66.55 mm | |||||
B - Length | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.31 in33.27 mm | |||||
C - Length | N/A 0.50 in12.70 mm | N/A 0.50 in12.70 mm | N/A 0.53 in13.46 mm | N/A 0.53 in13.46 mm | N/A 0.72 in18.29 mm | |||||
D - Height | N/A 1.69 in42.93 mm | N/A 1.69 in42.93 mm | N/A 1.69 in42.93 mm | N/A 1.69 in42.93 mm | N/A 1.75 in45.45 mm | |||||
D1 - Height | N/A 1.31 in33.27 mm | |||||||||
E - Height | N/A 2.12 in53.85 mm | N/A 2.12 in53.85 mm | N/A 2.25 in57.15 mm | N/A 2.25 in57.15 mm | N/A 2.50 in63.50 mm | |||||
F - Length | N/A 3.00 in76.20 mm | |||||||||
G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | |||||||||
G1 - Bracket Mounting Hole Size | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.28 in7.11 mm | |||||
H - Height | N/A 4.75 in120.65 mm | N/A 4.75 in120.65 mm | N/A 4.87 in123.70 mm | N/A 4.87 in123.70 mm | N/A 5.13 in130.30 mm | |||||
M - Length | N/A 0.69 in17.53 mm | |||||||||
N - Height | N/A 0.38 in9.65 mm | |||||||||
Block Thickness | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.50 in38.10 mm | |||||
Tubing Engagement Depth | N/A 0.50 in12.7 mm | N/A 0.50 in12.7 mm | N/A 0.69 in17.5 mm | N/A 0.69 in17.5 mm | N/A 0.87 in22.0 mm | |||||
Rated Cv | N/A 0.08 | N/A 0.08 | N/A 0.09 | N/A 0.09 | N/A 0.14 | |||||
Valve Maintenance |
N/A
Repair Kits: add "R" to the front of valve catalog number for proper repair kit. (Example: R60VM4071-SOGWO) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found in the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. Note: All sour service valves and fittings supplied without collars and glands unless otherwise specified. |
|||||||||
|