| Connection Type | N/A SW500 | 
| Outside Diameter Tube | N/A 12.70 mm1/2 in | 
| Pressure Rating | N/A 10000 psi689.46 bar | 
| Minimum Opening | N/A 0.375 in9.53 mm | 
| A - Typical Hex | N/A 1 in25.4 mm | 
| B - Width | N/A 2 in50.8 mm | 
| C - Length | N/A 0.53 in13.46 mm | 
| D - Typical Hex | N/A 0.93 in23.62 mm | 
| Tubing Engagement Depth | N/A 0.81 in20.6 mm | 
 
    
