| Connection Type | N/A SW375 | 
| Outside Diameter Tube | N/A 9.53 mm3/8 in | 
| Pressure Rating | N/A 15000 psi1034.19 bar | 
| Minimum Opening | N/A 0.250 in6.35 mm | 
| A - Height | N/A 2.00 in50.80 mm | 
| B - Width | N/A 2.00 in50.80 mm | 
| C - Height | N/A 0.53 in13.46 mm | 
| D - Typical Hex | N/A 0.75 in19.05 mm | 
| E - Length | N/A 1.00 in25.40 mm | 
| F - Length | N/A 1.00 in25.40 mm | 
| Block Thickness | N/A 0.75 in19.05 mm | 
| Tubing Engagement Depth | N/A 0.69 in17.6 mm | 
 
    
