CAD Cart (0)
  • Cart is empty
1 - 25 of 73 | Results Per Page | View
1 2 3 
Item # Male End Fits this Connection Female End A - Hex B - Length CAD Add To Cart/Request Quote
43M164B3 F1000C43 F250C 1.38 in35.1 mm 2.31 in58.7 mm CAD Icon (for items table) Request Quote
43M166B3 F1000C43 F375C 1.38 in35.1 mm 2.31 in58.7 mm CAD Icon (for items table) Request Quote
43M169B3 F1000C43 F562C 1.5 in38.10 mm 2.56 in65.1 mm CAD Icon (for items table) Request Quote
43M169B40 F1000C43 F562C40 1.5 in38.10 mm 2.56 in65.1 mm CAD Icon (for items table) Request Quote
15M42B1 F250C W125 0.63 in15.9 mm 1.25 in31.7 mm CAD Icon (for items table) Request Quote
6M44B2 F250C SW250 0.63 in15.9 mm 1.44 in36.5 mm CAD Icon (for items table) Request Quote
6M46B2 F250C SW375 0.75 in19.1 mm 1.56 in39.7 mm CAD Icon (for items table) Request Quote
4M48B2 F250C SW500 1 in25.4 mm 1.69 in42.8 mm CAD Icon (for items table) Request Quote
20M44B6 F250C SF250CX 0.63 in15.9 mm 1.31 in33.3 mm CAD Icon (for items table) Request Quote
20M46B6 F250C SF375CX 0.75 in19.1 mm 1.69 in42.8 mm CAD Icon (for items table) Request Quote
20M49B6 F250C SF562CX 1 in25.4 mm 1.81 in46 mm CAD Icon (for items table) Request Quote
20M412B6 F250C SF750CX 1.38 in35.1 mm 2.18 in55.5 mm CAD Icon (for items table) Request Quote
43M416B3 F250C F1000C43 1.75 in44.50 mm 3.00 in76.20 mm CAD Icon (for items table) Request Quote
60M45B3 F250C F312C150 1 in25.4 mm 2.06 in52.4 mm CAD Icon (for items table) Request Quote
60M46B3 F250C F375C 1 in25.4 mm 1.56 in39.7 mm CAD Icon (for items table) Request Quote
60M49B3 F250C F562C 1.38 in35.1 mm 1.81 in46 mm CAD Icon (for items table) Request Quote
15M42B8 F250C 1/8 NPT 0.63 in15.9 mm 1.38 in34.9 mm CAD Icon (for items table) Request Quote
15M44B8 F250C 1/4 NPT 0.75 in19.1 mm 1.69 in42.8 mm CAD Icon (for items table) Request Quote
15M46B8 F250C 3/8 NPT 1 in25.4 mm 1.69 in42.8 mm CAD Icon (for items table) Request Quote
15M48B8 F250C 1/2 NPT 1.18 in30.1 mm 2.00 in50.8 mm CAD Icon (for items table) Request Quote
10M412B8 F250C 3/4 NPT 1.38 in35.1 mm 2.18 in55.5 mm CAD Icon (for items table) Request Quote
6M54B2 F312C150 SW250 0.75 in19.1 mm 2.13 in54.0 mm CAD Icon (for items table) Request Quote
6M56B2 F312C150 SW375 0.75 in19.1 mm 2.25 in57.2 mm CAD Icon (for items table) Request Quote
4M58B2 F312C150 SW500 1 in25.4 mm 2.38 in60.4 mm CAD Icon (for items table) Request Quote
20M54B6 F312C150 SF250CX 0.75 in19.1 mm 2.00 in50.8 mm CAD Icon (for items table) Request Quote