Print Back
For rapid system make-up, Autoclave Engineers supplies pre-cut, coned-and-threaded nipples in various sizes and lengths for Autoclave high pressure valves and fittings.

Special lengths
In addition to the standard lengths listed in the table below, nipples are available in any custom length. Consult factory.

Materials
Catalog numbers in table refer to Type 316 Stainless steel. Optional materials available. Consult factory.Type 304 Stainless Steel nipples available.

Note: Caution should be exercised when selecting medium pressure nipples since two series are available: 15000 psi (1034.16 bar) and 20000 psi (1379 bar).

See medium pressure tubing section for pressures at various temperatures.

All dimensions for reference only and subject to change.
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
Coned-and-Threaded-Nipples_Medium
Unit of Measure
1 2 

Item #

Fits Connection Type

Outside Diameter Tube

Inside Diameter Tube

Nipple Length

Working Pressure at 100°F (37.8°C)

CNX12010-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar
CNX12012-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar
CNLX1206-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar
CNLX1208-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar
CNLX12010-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar
CNLX12012-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar
CNX1606-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar
CNX1608-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar
CNX16010-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar
CNX16012-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar
CNLX1606-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar
CNLX1608-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar
CNLX16010-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar
CNLX16012-316 N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar
CNLX2406-316 N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar
CNLX2408-316 N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar
CNLX24010-316 N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar
CNLX24012-316 N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar
CNX1204-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 4.00 in101.60 mm N/A 20000 psi1378.93 bar
CNLX1204-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 4.00 in101.60 mm N/A 15000 psi1034.16 bar
Unit of Measure
1 2