Print Back
For rapid system make-up, Autoclave Engineers supplies pre-cut, coned-and-threaded nipples in various sizes and lengths for Autoclave high pressure valves and fittings.

Special lengths
In addition to the standard lengths listed in the table below, nipples are available in any custom length. Consult factory.

Materials
Catalog numbers in table refer to Type 316 Stainless steel. Optional materials available. Consult factory.Type 304 Stainless Steel nipples available.

Note: Caution should be exercised when selecting medium pressure nipples since two series are available: 15000 psi (1034.16 bar) and 20000 psi (1379 bar).

See medium pressure tubing section for pressures at various temperatures.

All dimensions for reference only and subject to change.
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
Coned-and-Threaded-Nipples_Medium
Unit of Measure
1 2 

Item #

Fits Connection Type

Outside Diameter Tube

Inside Diameter Tube

Nipple Length

Working Pressure at 100°F (37.8°C)

CNX4402-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 2.75 in69.85 mm N/A 20000 psi1378.93 bar
CNX4403-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 3.00 in76.20 mm N/A 20000 psi1378.93 bar
CNX4404-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 4.00 in101.60 mm N/A 20000 psi1378.93 bar
CNX4406-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar
CNX4408-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar
CNX44010-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar
CNX44012-316 N/A SF250CX N/A 6.35 mm1/4 in N/A 0.109 in2.77 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar
CNX6603-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 3.00 in76.20 mm N/A 20000 psi1378.93 bar
CNX6604-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 4.00 in101.60 mm N/A 20000 psi1378.93 bar
CNX6606-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar
CNX6608-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar
CNX66010-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar
CNX66012-316 N/A SF375CX N/A 9.53 mm3/8 in N/A 0.203 in5.16 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar
CNX9904-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.312 in7.92 mm N/A 4.00 in101.60 mm N/A 20000 psi1378.93 bar
CNX9906-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.312 in7.92 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar
CNX9908-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.312 in7.92 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar
CNX99010-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.312 in7.92 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar
CNX99012-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.312 in7.92 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar
CNLX9904-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 4.00 in101.60 mm N/A 15000 psi1034.16 bar
CNLX9906-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar
CNLX9908-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar
CNLX99010-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar
CNLX99012-316 N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar
CNX1206-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar
CNX1208-316 N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar
Unit of Measure
1 2