Items |
SW4071 SW Series Low Pressure Needle Valves |
SW4081 SW Series Low Pressure Needle Valves |
SW6071 SW Series Low Pressure Needle Valves |
SW6081 SW Series Low Pressure Needle Valves |
SW8071 SW Series Low Pressure Needle Valves |
|||||
Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 10000 psi690 bar | |||||
Outside Diameter Tube | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.53 mm | N/A 3/8 in9.53 mm | N/A 1/2 in12.70 mm | |||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | N/A VEE | |||||
Valve Pattern | N/A 2-Way Straight | |||||||||
Connection Type | N/A SW250 | N/A SW250 | N/A SW375 | N/A SW375 | N/A SW500 | |||||
Orifice Diameter | N/A 0.187 in4.75 mm | N/A 0.187 in4.75 mm | N/A 0.250 in6.35 mm | N/A 0.250 in6.35 mm | N/A 0.375 in9.53 mm | |||||
A - Width | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.50 in63.50 mm | |||||
B - Length | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.25 in31.75 mm | |||||
C - Length | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.47 in11.94 mm | N/A 0.47 in11.94 mm | N/A 0.53 in13.46 mm | |||||
D - Height | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 1.62 in41.15 mm | N/A 2.38 in60.45 mm | |||||
D1 - Height | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.19 in30.23 mm | N/A 1.75 in44.45 mm | |||||
E - Height | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.88 in73.15 mm | |||||
F - Length | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 4.00 in101.60 mm | |||||
G - Packing Gland Mounting Hole Drill Size | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
G1 - Bracket Mounting Hole Size | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.34 in8.64 mm | |||||
H - Height | N/A 4.50 in114.30 mm | N/A 4.50 in114.30 mm | N/A 4.50 in114.30 mm | N/A 4.50 in114.30 mm | N/A 5.95 in151.37 mm | |||||
M - Length | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.69 in17.53 mm | |||||
N - Height | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.50 in12.70 mm | |||||
Block Thickness | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
Tubing Engagement Depth | N/A 0.69 in17.5 mm | N/A 0.69 in17.5 mm | N/A 0.75 in19.1 mm | N/A 0.75 in19.1 mm | N/A 0.81 in20.6 mm | |||||
Rated Cv | N/A 0.65 | N/A 0.65 | N/A 0.95 | N/A 0.95 | N/A 1.90 | |||||
Valve Options |
N/A
Extreme Temperatures Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C). High temperature packing and/or extended stuffing box is available for service from 0°F (-17.8°C) to 650°F (343°C) by adding the following suffixes to catalog order number.† TG standard valve with Teflon glass packing to 600°F (316°C). GY standard valve with graphite braided yarn packing to 650°F (343°C). † Autoclave Engineers does not recommend compression sleeve connections below 0°F (-17.8°C) or above 650°F (343°C). For additional valve options, contact your Sales Representative. |
|||||||||
Valve Maintenance |
N/A
Repair Kits: add "R" to the front of valve catalog number for proper repair kit. (Example: RSW4071) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. |
|||||||||
|