Print Back
All Autoclave Engineers valves and fittings are supplied complete with appropriate glands and collars. To order these components separately, use order numbers listed. When using plug, collar is not required.

To ensure proper fit use Autoclave Engineers tubing.

All dimensions for reference only and subject to change. For prompt service, Autoclave stocks select products. Consult your local representative.

Fittings such as 45° elbows, reducer elbows, and reducer 45° elbows are available upon request. For mounting hole option add suffix PM to catalog number, consult factory for mounting hole dimensions. Contact your local sales representative for additional information.

All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
Bulkhead-Coupling_Low
Unit of Measure
Items Bulkhead-Coupling_Low
60BF4433
High Pressure Bulkhead Couplings
Bulkhead-Coupling_Low
150BF5533
High Pressure Bulkhead Couplings
Bulkhead-Coupling_Low
60BF6633
High Pressure Bulkhead Couplings
Bulkhead-Coupling_Low
60BF9933
High Pressure Bulkhead Couplings
Bulkhead-Coupling_Low
40BF9933
High Pressure Bulkhead Couplings
Connection Type N/A F250C N/A F312C150 N/A F375C N/A F562C N/A F562C40
Outside Diameter Tube N/A 6.35 mm1/4 in N/A 7.94 mm5/16 in N/A 9.53 mm3/8 in N/A 14.29 mm9/16 in N/A 14.29 mm9/16 in
Pressure Rating N/A 60000 psi4136.79 bar N/A 150000 psi10341.97 bar N/A 60000 psi4136.79 bar N/A 60000 psi4136.79 bar N/A 40000 psi2757.86 bar
Minimum Opening N/A 0.094 in2.39 mm N/A 0.094 in2.39 mm N/A 0.125 in3.18 mm N/A 0.188 in4.78 mm N/A 0.250 in6.35 mm
A - Panel Hole Drill Size N/A 0.94 in23.88 mm N/A 2.12 in53.85 mm N/A 1.12 in28.45 mm N/A 1.69 in42.93 mm N/A 1.69 in42.93 mm
B - Length N/A 1.88 in47.75 mm N/A 3.25 in82.55 mm N/A 2.38 in60.45 mm N/A 2.75 in69.85 mm N/A 2.75 in69.85 mm
C - Length N/A 0.50 in12.70 mm N/A 0.52 in13.21 mm N/A 0.52 in13.21 mm N/A 0.81 in20.57 mm N/A 0.81 in20.57 mm
D - Typical Hex N/A 0.63 in16.00 mm N/A 0.75 in19.05 mm N/A 0.81 in20.57 mm N/A 1.19 in30.23 mm N/A 1.19 in30.23 mm
E - Length N/A 0.50 in12.70 mm N/A 1.38 in35.05 mm N/A 0.78 in19.81 mm N/A 1.00 in25.40 mm N/A 1.00 in25.40 mm
F - Typical Hex N/A 1.00 in25.4 mm N/A 2.00 in50.80 mm N/A 1.38 in35.05 mm N/A 1.88 in47.75 mm N/A 1.88 in47.75 mm
G - Thickness N/A 0.38 in9.65 mm
Tubing Engagement Depth N/A 0.50 in12.7 mm N/A 1.18 in30.0 mm N/A 0.69 in17.5 mm N/A 0.87 in22.0 mm N/A 0.84 in21.3 mm