Items |
BTV4S4P1 Bottle Valve Series Low Pressure Needle Valves |
BTV4F2L1 Bottle Valve Series Low Pressure Needle Valves |
BTV4B2L2 Bottle Valve Series Low Pressure Needle Valves |
BTV4B4P2 Bottle Valve Series Low Pressure Needle Valves |
BTV4F2L3 Bottle Valve Series Low Pressure Needle Valves |
|||||
Pipe/Tube | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 1/8 in3.18 mm | N/A 1/4 in6.35 mm | N/A 1/8 in3.18 mm | |||||
Stem Type | N/A VEE | |||||||||
Valve Pattern | N/A 2-Way Straight | N/A 2-Way Straight | N/A 2-Way Angle | N/A 2-Way Angle | N/A 3-Way/2 on Pressure | |||||
Connection Type | N/A Pipe | N/A Tube | N/A Tube | N/A Pipe | N/A Tube | |||||
Orifice Diameter | N/A 0.094 in2.39 mm | N/A 0.094 in2.39 mm | N/A 0.094 in2.39 mm | N/A 0.203 in5.16 mm | N/A 0.094 in2.39 mm | |||||
A - Width | N/A 2.00 in50.80 mm | N/A 1.5 in38.10 mm | N/A 2.00 in50.80 mm | N/A 1.5 in38.10 mm | N/A 1.5 in38.10 mm | |||||
B - Length | N/A 1.31 in33.27 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 0.75 in19.05 mm | |||||
C - Length | N/A 0.69 in17.53 mm | N/A 0.63 in15.88 mm | N/A 0.81 in20.57 mm | N/A 1.25 in31.75 mm | N/A 0.63 in15.88 mm | |||||
D - Height | N/A 0.82 in20.83 mm | N/A 0.81 in20.57 mm | N/A 1.19 in20.57 mm | N/A 1.19 in20.57 mm | N/A 0.81 in20.57 mm | |||||
D1 - Height | N/A 0.82 in20.83 mm | N/A | N/A | N/A | N/A 1.06 in26.92 mm | |||||
D2 - Height | N/A | N/A 0.88 in22.35 mm | N/A | N/A | N/A 0.88 in22.35 mm | |||||
E - Height | N/A 1.28 in32.51 mm | N/A 1.38 in35.05 mm | N/A 1.63 in41.40 mm | N/A 1.63 in41.40 mm | N/A 1.38 in34.93 mm | |||||
F - Length | N/A 1.5 in38.1 mm | N/A 1.5 in38.1 mm | N/A 1.5 in38.1 mm | N/A 3.00 in76.20 mm | N/A 1.5 in38.1 mm | |||||
G - Packing Gland Mounting Hole Drill Size | N/A 0.61 in15.49 mm | N/A 0.61 in15.49 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | |||||
H - Height | N/A 3.41 in86.61 mm | N/A 3.49 in88.65 mm | N/A 4.75 in120.65 mm | N/A 5.30 in134.62 mm | N/A 3.49 in88.65 mm | |||||
M - Length | N/A 0.56 in14.22 mm | N/A 0.56 in14.22 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.50 in12.70 mm | |||||
Block Thickness | N/A 0.75 in19.05 mm | N/A 0.63 in16.00 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | |||||
Tubing Engagement Depth | N/A | N/A 0.47 in11.9 mm | N/A 0.47 in11.9 mm | N/A | N/A 0.47 in11.9 mm | |||||
Valve Options |
N/A
Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C). R regulating stem Autoclave Engineers does not recommend compression sleeve connections below 0°F (-17.8°C) or above 650°F(343°C). For additional valve options, contact your Sales Representative. |
|||||||||
Valve Maintenance |
N/A
Repair Kits: add “R” to the front of valve catalog number for proper repair kit. (Example: RBTV4F2L1) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. |
|||||||||
|