CAD Cart (0)
  • Cart is empty
1 - 25 of 45 | Results Per Page | View
1 2 
Item # Fits Connection Type Outside Diameter Tube Inside Diameter Tube Nipple Length Working Pressure at 100°F (37.8°C) CAD Add To Cart/Request Quote
CNX4402-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 2.75 in69.85 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX4403-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 3.00 in76.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX4404-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 4.00 in101.60 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX4406-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 6.00 in152.40 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX4408-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 8.00 in203.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX44010-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 10.00 in254.00 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX44012-316 SF250CX 6.35 mm1/4 in 0.109 in2.77 mm 12.00 in304.80 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX6603-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 3.00 in76.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX6604-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 4.00 in101.60 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX6606-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 6.00 in152.40 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX6608-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 8.00 in203.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX66010-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 10.00 in254.00 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX66012-316 SF375CX 9.53 mm3/8 in 0.203 in5.16 mm 12.00 in304.80 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX9904-316 SF562CX 14.29 mm9/16 in 0.312 in7.92 mm 4.00 in101.60 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX9906-316 SF562CX 14.29 mm9/16 in 0.312 in7.92 mm 6.00 in152.40 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX9908-316 SF562CX 14.29 mm9/16 in 0.312 in7.92 mm 8.00 in203.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX99010-316 SF562CX 14.29 mm9/16 in 0.312 in7.92 mm 10.00 in254.00 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX99012-316 SF562CX 14.29 mm9/16 in 0.312 in7.92 mm 12.00 in304.80 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNLX9904-316 SF562CX 14.29 mm9/16 in 0.359 in9.12 mm 4.00 in101.60 mm 15000 psi1034.16 bar CAD Icon (for items table) Request Quote
CNLX9906-316 SF562CX 14.29 mm9/16 in 0.359 in9.12 mm 6.00 in152.40 mm 15000 psi1034.16 bar CAD Icon (for items table) Request Quote
CNLX9908-316 SF562CX 14.29 mm9/16 in 0.359 in9.12 mm 8.00 in203.20 mm 15000 psi1034.16 bar CAD Icon (for items table) Request Quote
CNLX99010-316 SF562CX 14.29 mm9/16 in 0.359 in9.12 mm 10.00 in254.00 mm 15000 psi1034.16 bar CAD Icon (for items table) Request Quote
CNLX99012-316 SF562CX 14.29 mm9/16 in 0.359 in9.12 mm 12.00 in304.80 mm 15000 psi1034.16 bar CAD Icon (for items table) Request Quote
CNX1206-316 SF750CX 19.05 mm3/4 in 0.438 in11.13 mm 6.00 in152.40 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote
CNX1208-316 SF750CX 19.05 mm3/4 in 0.438 in11.13 mm 8.00 in203.20 mm 20000 psi1378.93 bar CAD Icon (for items table) Request Quote