
| Pressure Rating at Room Temperature | N/A 43000 psi2965 bar | 
| Outside Diameter Tube | N/A 1 in25.4 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Straight | 
| Connection Type | N/A F1000C43 | 
| Orifice Diameter | N/A 0.375 in9.53 mm | 
| A - Width | N/A 4.13 in104.9 mm | 
| B - Length | N/A 2.07 in52.45 mm | 
| C - Length | N/A 0.72 in18.29 mm | 
| D - Height | N/A 1.00 in25.40 mm | 
| D1 - Height | N/A 1.88 in47.75 mm | 
| E - Height | N/A 4.13 in104.78 mm | 
| F - Length | N/A 10.25 in260.35 mm | 
| G1 - Diameter | N/A 0.28 in7.11 mm | 
| H - Height | N/A 9.56 in242.82 mm | 
| M - Length | N/A 1.50 in38.10 mm | 
| N - Height | N/A 1.00 in25.40 mm | 
| Block Thickness | N/A 1.75 in44.45 mm | 
| Tubing Engagement Depth | N/A 1.38 in35.0 mm | 
| Rated Cv | N/A 2.30 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
