
| Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | 
| Outside Diameter Tube | N/A 3/4 in19.05 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Straight | 
| Connection Type | N/A SF750CX | 
| Orifice Diameter | N/A 0.438 in11.13 mm | 
| A - Width | N/A 3.00 in76.20 mm | 
| B - Length | N/A 1.50 in38.10 mm | 
| C - Length | N/A 0.63 in15.88 mm | 
| D - Height | N/A 0.75 in19.05 mm | 
| D1 - Height | N/A 1.50 in38.10 mm | 
| E - Height | N/A 3.50 in88.90 mm | 
| F - Length | N/A 8.00 in203.20 mm | 
| G1 - Diameter | N/A 0.28 in7.11 mm | 
| H - Height | N/A 9.38 in238.25 mm | 
| M - Length | N/A 1.13 in28.58 mm | 
| N - Height | N/A 0.88 in22.23 mm | 
| Block Thickness | N/A 1.38 in34.93 mm | 
| Tubing Engagement Depth | N/A 1.00 in25.4 mm | 
| Rated Cv | N/A 2.41 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
