
| Connection Type | N/A SF562CX | 
| Connection Size | N/A 9/16 in14.29 mm | 
| Pressure Rating at Room Temperature | N/A 10000 psi690 bar | 
| Orifice Size | N/A 0.125 in3.18 mm | 
| Valve Pattern | N/A Wellhead Gauge Valve | 
| A - Height | N/A 2.00 in50.80 mm | 
| B - Length | N/A 3.88 in98.55 mm | 
| C - Width | N/A 2.75 in69.85 mm | 
| D - Height | N/A 4.54 in115.31 mm | 
| E - Length | N/A 1.31 in33.27 mm | 
| F - Length | N/A 1.38 in34.93 mm | 
| G - Height | N/A 0.66 in16.76 mm | 
| H - Height | N/A 0.94 in23.83 mm | 
| J - Length | N/A 3.00 in76.20 mm | 
| K - Mounting Dimension | N/A 0.38 in9.70 mm | 
| L - Mounting Dimension | N/A 0.38 in9.70 mm | 
| M - Mounting Diameter | N/A 0.28 in7.10 mm | 
| Rated Cv | N/A 0.23 | 
| Tubing Engagement Depth | N/A 0.81 in21.0 mm | 
