
| Connection Type | N/A SF375CX | 
| Connection Size | N/A 3/8 in9.53 mm | 
| Pressure Rating at Room Temperature | N/A 10000 psi690 bar | 
| Orifice Size | N/A 0.125 in3.18 mm | 
| Valve Pattern | N/A Wellhead Gauge Valve | 
| A - Height | N/A 2.00 in50.80 mm | 
| B - Length | N/A 3.12 in79.25 mm | 
| C - Width | N/A 2.00 in50.80 mm | 
| D - Height | N/A 4.75 in120.65 mm | 
| E - Length | N/A 1.13 in28.58 mm | 
| F - Length | N/A 1.00 in25.4 mm | 
| G - Height | N/A 0.50 in12.70 mm | 
| H - Height | N/A 0.94 in23.83 mm | 
| J - Length | N/A 3.00 in76.20 mm | 
| K - Mounting Dimension | N/A 0.25 in6.40 mm | 
| L - Mounting Dimension | N/A 0.25 in6.40 mm | 
| M - Mounting Diameter | N/A 0.28 in7.10 mm | 
| Rated Cv | N/A 0.23 | 
| Tubing Engagement Depth | N/A 0.50 in12.7 mm | 
