
Low Pressure Tubing Section
| Tube Materials | N/A 316SS | 
| Fits Connection Type | N/A W125 | 
| Outside Diameter Tube | N/A 1/8 in3.18 mm | 
| Tolerance/Outside Diameter | N/A .128/.125 in3.25/3.18 mm | 
| Inside Diameter Tube | N/A 0.052 in1.32 mm | 
| Wall Thickness Tube | N/A 0.036 in0.91 mm | 
| Flow Area | N/A 0.002 in²1.29 mm² | 
| Working Pressure at 0 - 100°F (-17.8 to 37.8°C) | N/A 15000 psi1034.20 bar | 
| Working Pressure at 200°F (93°C) | N/A 15000 psi1034.20 bar | 
| Working Pressure at 400°F (204°C) | N/A 14400 psi992.83 bar | 
| Working Pressure at 600°F (316°C) | N/A 13600 psi937.67 bar | 
| Working Pressure at 650°F (343°C) | N/A 12600 psi868.73 bar | 
