
Low Pressure Tubing Section
| Tube Materials | N/A 316SS | 
| Fits Connection Type | N/A W125 | 
| Outside Diameter Tube | N/A 1/8 in3.18 mm | 
| Tolerance/Outside Diameter | N/A .128/.125 in3.25/3.18 mm | 
| Inside Diameter Tube | N/A 0.062 in1.57 mm | 
| Wall Thickness Tube | N/A 0.032 in0.81 mm | 
| Flow Area | N/A 0.003 in²1.94 mm² | 
| Working Pressure at 0 - 100°F (-17.8 to 37.8°C) | N/A 11650 psi803.23 bar | 
| Working Pressure at 200°F (93°C) | N/A 11650 psi803.23 bar | 
| Working Pressure at 400°F (204°C) | N/A 11250 psi775.65 bar | 
| Working Pressure at 600°F (316°C) | N/A 10600 psi730.83 bar | 
| Working Pressure at 650°F (343°C) | N/A 9850 psi679.12 bar | 
