| Pressure Rating at Room Temperature | N/A 50000 psi3447 bar | 
| Outside Diameter Tube | N/A 9/16 in14.27 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Angle / Replaceable Seat | 
| Connection Type | N/A F562C | 
| Orifice Diameter | N/A 0.188 in4.78 mm | 
| A - Width | N/A 3.00 in76.20 mm | 
| B - Length | N/A 1.50 in38.10 mm | 
| C - Length | N/A 0.56 in14.27 mm | 
| D - Height | N/A 1.38 in35.05 mm | 
| E - Height | N/A 3.38 in85.73 mm | 
| F - Length | N/A 4.00 in101.60 mm | 
| G1 - Diameter | N/A 0.28 in7.11 mm | 
| H - Height | N/A 12.12 in307.85 mm | 
| M - Length | N/A 1.13 in28.58 mm | 
| N - Height | N/A 1.06 in26.97 mm | 
| Block Thickness | N/A 1.38 in34.93 mm | 
| Tubing Engagement Depth | N/A 0.87 in22.0 mm | 
| Rated Cv | N/A 0.66 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
