| Connection Type | N/A QS562 | 
| Outside Diameter Tube | N/A 14.29 mm9/16 in | 
| Pressure Rating | N/A 15000 psi1034.20 bar | 
| Minimum Opening | N/A 0.36 in9.12 mm | 
| A - Height | N/A 2.19 in55.58 mm | 
| B - Width | N/A 3.00 in76.20 mm | 
| C - Height | N/A 0.82 in20.83 mm | 
| D - Typical Hex | N/A 1.19 in30.23 mm | 
| E - Length | N/A 1.50 in38.10 mm | 
| F - Length | N/A 1.50 in38.10 mm | 
| Block Thickness | N/A 1.25 in31.75 mm | 
| Tubing Engagement Depth | N/A 1.25 in31.75 mm | 
 
    
