| Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | 
| Pipe Size | N/A 1/8 in3.18 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Angle | 
| Connection Type | N/A Pipe | 
| Orifice Diameter | N/A 0.078 in1.98 mm | 
| A - Width | N/A 1.5 in38.10 mm | 
| B - Length | N/A 0.75 in19.05 mm | 
| D - Height | N/A 0.56 in14.22 mm | 
| E - Height | N/A 1.38 in34.93 mm | 
| F - Length | N/A 1.75 in44.45 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 0.56 in14.22 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.16 in4.06 mm | 
| H - Height | N/A 2.66 in67.56 mm | 
| M - Length | N/A 0.45 in11.43 mm | 
| N - Height | N/A 0.20 in5.16 mm | 
| Block Thickness | N/A 0.63 in15.88 mm | 
| Rated Cv | N/A 0.11 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
