| Pressure Rating at Room Temperature | N/A 10000 psi690 bar | 
| Pipe Size | N/A 1 in25.4 mm | 
| Stem Type | N/A VEE | 
| Valve Pattern | N/A 2-Way Angle | 
| Connection Type | N/A Pipe | 
| Orifice Diameter | N/A 0.562 in14.27 mm | 
| A - Width | N/A 4.12 in104.65 mm | 
| B - Length | N/A 2.06 in52.32 mm | 
| D - Height | N/A 3.31 in84.07 mm | 
| E - Height | N/A 5.12 in130.05 mm | 
| F - Length | N/A 10.25 in260.35 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.62 in41.15 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.56 in14.22 mm | 
| H - Height | N/A 9.00 in228.60 mm | 
| M - Length | N/A 1.25 in31.75 mm | 
| N - Height | N/A 1.13 in28.70 mm | 
| Block Thickness | N/A 1.75 in44.45 mm | 
| Rated Cv | N/A 4.40 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
