| Pressure Rating at Room Temperature | N/A 20000 psi1379 bar | 
| Outside Diameter Tube | N/A 9/16 in14.29 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Angle | 
| Connection Type | N/A SF562CX20 | 
| Orifice Diameter | N/A 0.312 in7.92 mm | 
| A - Width | N/A 2.50 in63.50 mm | 
| B - Length | N/A 1.25 in31.75 mm | 
| C - Length | N/A 0.53 in13.46 mm | 
| D - Height | N/A 1.75 in44.45 mm | 
| E - Height | N/A 3.38 in85.85 mm | 
| F - Length | N/A 4.00 in101.60 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.34 in8.64 mm | 
| H - Height | N/A 6.43 in163.56 mm | 
| M - Length | N/A 0.69 in17.53 mm | 
| N - Height | N/A 0.50 in12.70 mm | 
| Block Thickness | N/A 1.00 in25.40 mm | 
| Tubing Engagement Depth | N/A 0.84 in21.3 mm | 
| Rated Cv | N/A 1.30 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
