Print Back
For rapid system make-up, Autoclave Engineers supplies pre-cut, coned-and-threaded nipples in various sizes and lengths for Autoclave high pressure valves and fittings.

Special lengths
In addition to the standard lengths listed in the table below, nipples are available in any custom length. Consult factory.

Materials
Type 316 and Type 304 Stainless steel.

Note: See High pressure tubing section for pressure ratings at various temperatures.

All dimensions for reference only and subject to change.
For prompt service, Autoclave stocks select products. Consult your local representative.
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
Nipples_High
Unit of Measure
1 2 

Item #

Tube Materials

Fits Connection Type

Outside Diameter Tube

Inside Diameter Tube

Nipple Length

Working Pressure at 100°F (37.8°C)

CN4402-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 2.75 in69.85 mm N/A 60000 psi4136.79 bar
CN4403-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 3.00 in76.20 mm N/A 60000 psi4136.79 bar
CN4404-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 4.00 in101.60 mm N/A 60000 psi4136.79 bar
CN4406-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 6.00 in152.40 mm N/A 60000 psi4136.79 bar
CN4408-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 8.00 in203.20 mm N/A 60000 psi4136.79 bar
CN44010-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 10.00 in254.00 mm N/A 60000 psi4136.79 bar
CN44012-316 N/A 316 Stainless steel N/A F250C N/A 6.35 mm1/4 in N/A 0.083 in2.11 mm N/A 12.00 in304.80 mm N/A 60000 psi4136.79 bar
CN6603-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 3.00 in76.20 mm N/A 60000 psi4136.79 bar
CN6604-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 4.00 in101.60 mm N/A 60000 psi4136.79 bar
CN6606-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 6.00 in152.40 mm N/A 60000 psi4136.79 bar
CN6608-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 8.00 in203.20 mm N/A 60000 psi4136.79 bar
CN66010-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 10.00 in254.00 mm N/A 60000 psi4136.79 bar
CN66012-316 N/A 316 Stainless steel N/A F375C N/A 9.53 mm3/8 in N/A 0.125 in3.18 mm N/A 12.00 in304.80 mm N/A 60000 psi4136.79 bar
CN9904-316 N/A 316 Stainless steel N/A F562C N/A 14.29 mm9/16 in N/A 0.188 in4.78 mm N/A 4.00 in101.60 mm N/A 60000 psi4136.79 bar
CN9906-316 N/A 316 Stainless steel N/A F562C N/A 14.29 mm9/16 in N/A 0.188 in4.78 mm N/A 6.00 in152.40 mm N/A 60000 psi4136.79 bar
CN9908-316 N/A 316 Stainless steel N/A F562C N/A 14.29 mm9/16 in N/A 0.188 in4.78 mm N/A 8.00 in203.20 mm N/A 60000 psi4136.79 bar
CN99010-316 N/A 316 Stainless steel N/A F562C N/A 14.29 mm9/16 in N/A 0.188 in4.78 mm N/A 10.00 in254.00 mm N/A 60000 psi4136.79 bar
CN99012-316 N/A 316 Stainless steel N/A F562C N/A 14.29 mm9/16 in N/A 0.188 in4.78 mm N/A 12.00 in304.80 mm N/A 60000 psi4136.79 bar
CN5504-316 N/A 316 Stainless steel N/A F312C150 N/A 7.94 mm5/16 in N/A 0.062 in1.57 mm N/A 4.00 in101.60 mm N/A 150000 psi10341.97 bar
CN5506-316 N/A 316 Stainless steel N/A F312C150 N/A 7.94 mm5/16 in N/A 0.062 in1.57 mm N/A 6.00 in152.40 mm N/A 150000 psi10341.97 bar
CN5508-316 N/A 316 Stainless steel N/A F312C150 N/A 7.94 mm5/16 in N/A 0.062 in1.57 mm N/A 8.00 in203.20 mm N/A 150000 psi10341.97 bar
CN55010-316 N/A 316 Stainless steel N/A F312C150 N/A 7.94 mm5/16 in N/A 0.062 in1.57 mm N/A 10.00 in254.00 mm N/A 150000 psi10341.97 bar
CN55012-316 N/A 316 Stainless steel N/A F312C150 N/A 7.94 mm5/16 in N/A 0.062 in1.57 mm N/A 12.00 in304.80 mm N/A 150000 psi10341.97 bar
40CN9904-316 N/A 316 Stainless steel N/A F562C40 N/A 14.29 mm9/16 in N/A 0.250 in6.35 mm N/A 4.00 in101.60 mm N/A 40000 psi2757.86 bar
40CN9906-316 N/A 316 Stainless steel N/A F562C40 N/A 14.29 mm9/16 in N/A 0.250 in6.35 mm N/A 6.00 in152.40 mm N/A 40000 psi2757.86 bar
Unit of Measure
1 2