
| Pressure Rating at Room Temperature | N/A 30000 psi2068 bar | 
| Outside Diameter Tube | N/A 9/16 in14.29 mm | 
| Stem Type | N/A REG | 
| Valve Pattern | N/A 2-Way Angle | 
| Connection Type | N/A F562C | 
| Orifice Diameter | N/A 0.125 in3.18 mm | 
| A - Width | N/A 2.62 in66.55 mm | 
| B - Length | N/A 1.31 in33.27 mm | 
| C - Length | N/A 0.81 in20.57 mm | 
| D - Height | N/A 1.12 in28.45 mm | 
| E - Height | N/A 2.44 in61.98 mm | 
| F - Length | N/A 3.00 in76.20 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.28 in7.11 mm | 
| H - Height | N/A 5.06 in128.52 mm | 
| M - Length | N/A 0.69 in17.53 mm | 
| N - Height | N/A 0.38 in9.65 mm | 
| Block Thickness | N/A 1.50 in38.10 mm | 
| Tubing Engagement Depth | N/A 0.87 in22.0 mm | 
| Rated Cv | N/A 0.33 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
