
| Pressure Rating at Room Temperature | N/A 20000 psi1379 bar | 
| Outside Diameter Tube | N/A 3/8 in9.53 mm | 
| Stem Type | N/A VEE | 
| Valve Pattern | N/A 2-Way Straight | 
| Connection Type | N/A F375C | 
| Orifice Diameter | N/A 0.125 in3.18 mm | 
| A - Width | N/A 2.00 in50.80 mm | 
| B - Length | N/A 1.00 in25.40 mm | 
| C - Length | N/A 0.53 in13.46 mm | 
| D - Height | N/A 1.50 in38.10 mm | 
| D1 - Height | N/A 1.12 in28.45 mm | 
| E - Height | N/A 2.00 in50.80 mm | 
| F - Length | N/A 3.00 in76.20 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.22 in5.59 mm | 
| H - Height | N/A 4.68 in118.87 mm | 
| M - Length | N/A 0.69 in17.53 mm | 
| N - Height | N/A 0.38 in9.65 mm | 
| Block Thickness | N/A 1.00 in25.40 mm | 
| Tubing Engagement Depth | N/A 0.69 in17.5 mm | 
| Rated Cv | N/A 0.23 | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
