Items |
15P2001 P Series Pipe Low Pressure Needle Valves |
15P2011 P Series Pipe Low Pressure Needle Valves |
15P4071 P Series Pipe Low Pressure Needle Valves |
15P4081 P Series Pipe Low Pressure Needle Valves |
15P6071 P Series Pipe Low Pressure Needle Valves |
|||||
Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | |||||||||
Pipe Size | N/A 1/8 in3.18 mm | N/A 1/8 in3.18 mm | N/A 1/4 in6.35 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.53 mm | |||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | N/A VEE | |||||
Valve Pattern | N/A 2-Way Straight | |||||||||
Connection Type | N/A Pipe | |||||||||
Orifice Diameter | N/A 0.078 in1.98 mm | N/A 0.078 in1.98 mm | N/A 0.203 in5.16 mm | N/A 0.203 in5.16 mm | N/A 0.219 in5.56 mm | |||||
A - Width | N/A 1.5 in38.10 mm | N/A 1.5 in38.10 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.50 in63.50 mm | |||||
B - Length | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | N/A 1.00 in25.40 mm | N/A 1.25 in31.75 mm | |||||
D - Height | N/A 0.56 in14.22 mm | N/A 0.56 in14.22 mm | N/A 1.41 in35.81 mm | N/A 1.41 in35.81 mm | N/A 1.41 in35.81 mm | |||||
D1 - Height | N/A 0.82 in20.62 mm | N/A 0.82 in20.62 mm | N/A | N/A | N/A | |||||
E - Height | N/A 1.25 in31.75 mm | N/A 1.25 in31.75 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | N/A 2.00 in50.80 mm | |||||
F - Length | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | |||||
G - Packing Gland Mounting Hole Drill Size | N/A 0.56 in14.22 mm | N/A 0.56 in14.22 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | |||||
G1 - Bracket Mounting Hole Size | N/A 0.16 in4.06 mm | N/A 0.16 in4.06 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | N/A 0.22 in5.59 mm | |||||
H - Height | N/A 2.53 in64.26 mm | N/A 2.53 in64.26 mm | N/A 4.63 in117.60 mm | N/A 4.63 in117.60 mm | N/A 4.63 in117.60 mm | |||||
M - Length | N/A 0.45 in11.43 mm | N/A 0.45 in11.43 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | N/A 0.62 in15.75 mm | |||||
N - Height | N/A 0.20 in5.16 mm | N/A 0.20 in5.16 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | N/A 0.38 in9.65 mm | |||||
Block Thickness | N/A 0.63 in15.88 mm | N/A 0.63 in15.88 mm | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 1.00 in25.40 mm | |||||
Rated Cv | N/A 0.11 | N/A 0.11 | N/A 0.63 | N/A 0.63 | N/A 0.75 | |||||
Valve Options |
N/A
Extreme Temperatures Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C).High temperature packing and/or extended stuffing box are available for service from 0°F (-17.8°C) to 650°F (343°C) by adding the following suffixes to catalog order number.† TG - standard valve with Teflon glass packing to 600°F (316°C). GY - standard valve with graphite braided yarn packing to 650°F (343°C). B - standard valve with cryogenic trim material and Teflon packing to -100°F (-73°C). †Autoclave Engineers does not recommend pipe connections below 0°F (-17.8°C) or above 400°F (204°C). For additional valve options, contact your Sales Representative. |
|||||||||
Valve Maintenance |
N/A
Repair Kits: add “R” to the front of valve catalog number for proper repair kit. (Example: R15P4071 or R10P12071) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. |
|||||||||
|