| Pressure Rating at Room Temperature | N/A 15000 psi1034 bar | 
| Pipe Size | N/A 1/2 in12.70 mm | 
| Stem Type | N/A VEE | 
| Valve Pattern | N/A 3-Way / 2 on Pressure | 
| Connection Type | N/A Pipe | 
| Orifice Diameter | N/A 0.312 in7.92 mm | 
| A - Width | N/A 3.00 in76.20 mm | 
| B - Length | N/A 1.50 in38.10 mm | 
| D - Height | N/A 2.06 in52.32 mm | 
| E - Height | N/A 3.62 in91.95 mm | 
| F - Length | N/A 4.00 in101.60 mm | 
| G - Packing Gland Mounting Hole Drill Size | N/A 1.00 in25.40 mm | 
| G1 - Bracket Mounting Hole Size | N/A 0.34 in8.64 mm | 
| H - Height | N/A 6.52 in165.61 mm | 
| M - Length | N/A 0.69 in17.53 mm | 
| N - Height | N/A 0.50 in12.70 mm | 
| Block Thickness | N/A 1.38 in35.05 mm | 
| Rated Cv | N/A 1.30 | 
| 
                                                                            N/A
                                                                            Extreme Temperatures | 
| 
                                                                            N/A
                                                                            Repair Kits: | 
 
    
