| Connection Type | N/A W062 | 
| Outside Diameter Tube | N/A 1.59 mm1/16 in | 
| Pressure Rating | N/A 15000 psi1034.20 bar | 
| Minimum Opening | N/A 0.055 in1.40 mm | 
| A - Height | N/A 1 in25.4 mm | 
| B - Width | N/A 1.00 in25.40 mm | 
| C - Height | N/A 0.31 in7.87 mm | 
| D - Typical Hex | N/A 0.38 in9.65 mm | 
| E - Length | N/A 0.69 in17.45 mm | 
| F - Length | N/A 0.69 in17.45 mm | 
| Block Thickness | N/A 0.56 in14.27 mm | 
| Tubing Engagement Depth | N/A 0.47 in11.9 mm | 
 
    
