Items |
15Y12071 Y Series Yoke Needle Valves |
15Y12081 Y Series Yoke Needle Valves |
15Y16071 Y Series Yoke Needle Valves |
15Y16081 Y Series Yoke Needle Valves |
43Y16071 Y Series Yoke Needle Valves |
|||||
Pressure Rating at Room Temperature |
N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 15000 psi1034 bar | N/A 43000 psi2965 bar | |||||
Outside Diameter Tube | N/A 3/4 in19.05 mm | N/A 3/4 in19.05 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1 in25.4 mm | |||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | N/A VEE | |||||
Valve Pattern | N/A 2-Way Straight | |||||||||
Connection Type | N/A SF750CX | N/A SF750CX | N/A SF1000CX | N/A SF1000CX | N/A F1000C43 | |||||
Orifice Diameter | N/A 0.438 in11.13 mm | N/A 0.438 in11.13 mm | N/A 0.562 in14.27 mm | N/A 0.562 in14.27 mm | N/A 0.375 in9.53 mm | |||||
A - Width | N/A 3.00 in76.20 mm | N/A 3.00 in76.20 mm | N/A 4.13 in104.78 mm | N/A 4.13 in104.78 mm | N/A 4.13 in104.9 mm | |||||
B - Length | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 2.06 in52.39 mm | N/A 2.06 in52.39 mm | N/A 2.07 in52.45 mm | |||||
C - Length | N/A 0.63 in15.88 mm | N/A 0.63 in15.88 mm | N/A 0.63 in15.88 mm | N/A 0.63 in15.88 mm | N/A 0.72 in18.29 mm | |||||
D - Height | N/A 0.75 in19.05 mm | N/A 0.75 in19.05 mm | N/A 0.88 in22.10 mm | N/A 0.88 in22.10 mm | N/A 1.00 in25.40 mm | |||||
D1 - Height | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 1.88 in47.75 mm | N/A 1.88 in47.75 mm | N/A 1.88 in47.75 mm | |||||
E - Height | N/A 3.50 in88.90 mm | N/A 3.50 in88.90 mm | N/A 4.13 in104.78 mm | N/A 4.13 in104.78 mm | N/A 4.13 in104.78 mm | |||||
F - Length | N/A 8.00 in203.20 mm | N/A 8.00 in203.20 mm | N/A 10.25 in260.35 mm | N/A 10.25 in260.35 mm | N/A 10.25 in260.35 mm | |||||
G1 - Diameter | N/A 0.28 in7.11 mm | |||||||||
H - Height |
N/A 9.38 in238.25 mm | N/A 9.38 in238.25 mm | N/A 10.00 in254.00 mm | N/A 10.00 in254.00 mm | N/A 9.56 in242.82 mm | |||||
M - Length | N/A 1.13 in28.58 mm | N/A 1.13 in28.58 mm | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | N/A 1.50 in38.10 mm | |||||
N - Height | N/A 0.88 in22.23 mm | N/A 0.88 in22.23 mm | N/A 1.13 in28.58 mm | N/A 1.13 in28.58 mm | N/A 1.00 in25.40 mm | |||||
Block Thickness | N/A 1.38 in34.93 mm | N/A 1.38 in34.93 mm | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | N/A 1.75 in44.45 mm | |||||
Tubing Engagement Depth | N/A 1.00 in25.4 mm | N/A 1.00 in25.4 mm | N/A 1.38 in35.0 mm | N/A 1.38 in35.0 mm | N/A 1.38 in35.0 mm | |||||
Rated Cv |
N/A 2.41 | N/A 2.41 | N/A 3.15 | N/A 3.15 | N/A 2.30 | |||||
Valve Options |
N/A
Extreme Temperatures Standard Autoclave valves with Teflon packing may be operated to 450°F (232°C). High temperature packing is available for service from 0°F (-17.8°C) to 600°F (316°C) by adding the following suffixes to catalog order number. TG standard valve with Teflon glass packing to 600°F (316°C). B standard valve with cryogenic trim materials and Teflon packing to -100°F (-73°C). |
|||||||||
Valve Maintenance |
N/A
Repair Kits: add "R" to the front of valve catalog number for proper repair kit. (Example: R50Y9071) Valve Bodies: Valve bodies are available. Order using the eight (8) digit part number found on the valve drawing or contact your Sales Representative for information. Consult your Autoclave representative for pricing on repair kits and valve bodies. Refer to the Tools, Installation, Operation and Maintenance section for proper maintenance procedures. |
|||||||||
|