Items |
15SM24071 15SM Series Medium Pressure Needle Valves |
15SM24081 15SM Series Medium Pressure Needle Valves |
15SM24072 15SM Series Medium Pressure Needle Valves |
15SM24082 15SM Series Medium Pressure Needle Valves |
||||
Pressure Rating at Room Temperature |
N/A 15000 psi1034 bar | |||||||
Outside Diameter Tube | N/A 1-1/2 in38.10 mm | |||||||
Stem Type | N/A VEE | N/A REG | N/A VEE | N/A REG | ||||
Valve Pattern | N/A 2-Way Straight | N/A 2-Way Straight | N/A 2-Way Angle | N/A 2-Way Angle | ||||
Connection Type | N/A SF1500CX | |||||||
Orifice Diameter | N/A 0.937 in23.80 mm | |||||||
A - Width | N/A 5.75 in146.05 mm | |||||||
B - Length | N/A 2.88 in73.03 mm | |||||||
C - Length | N/A 1.00 in25.40 mm | |||||||
D - Height | N/A 5.25 in133.35 mm | N/A 5.25 in133.35 mm | N/A 3.75 in95.25 mm | N/A 3.75 in95.25 mm | ||||
D1 - Height | N/A 3.75 in95.25 mm | N/A 3.75 in95.25 mm | N/A | N/A | ||||
E - Height | N/A 6.38 in161.93 mm | N/A 6.38 in161.93 mm | N/A 6.75 in171.45 mm | N/A 6.75 in171.45 mm | ||||
F - Length | N/A 23.75 in603.25 mm | |||||||
G - Packing Gland Mounting Hole Drill Size | N/A 2.31 in58.72 mm | |||||||
G1 - Bracket Mounting Hole Size | N/A 0.75 in19.05 mm | |||||||
H - Height |
N/A 10.98 in278.79 mm | N/A 10.98 in278.79 mm | N/A 11.35 in288.32 mm | N/A 11.35 in288.32 mm | ||||
M - Length | N/A 1.88 in47.63 mm | |||||||
N - Height | N/A 1.50 in38.10 mm | |||||||
Block Thickness | N/A 2.25 in57.15 mm | |||||||
Tubing Engagement Depth | N/A 1.88 in47.6 mm | |||||||
Rated Cv |
N/A 14 | |||||||
|