CAD Cart (0)
  • Cart is empty
For rapid system make-up, Autoclave Engineers supplies pre-cut, coned-and-threaded nipples in various sizes and lengths for Autoclave high pressure valves and fittings.

Special lengths
In addition to the standard lengths listed in the table below, nipples are available in any custom length. Consult factory.

Materials
Catalog numbers in table refer to Type 316 Stainless steel. Optional materials available. Consult factory.Type 304 Stainless Steel nipples available.

Note: Caution should be exercised when selecting medium pressure nipples since two series are available: 15000 psi (1034.16 bar) and 20000 psi (1379 bar).

See medium pressure tubing section for pressures at various temperatures.

All dimensions for reference only and subject to change.
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2 

Item #

Fits Connection Type

Outside Diameter Tube

Inside Diameter Tube

Nipple Length

Working Pressure at 100°F (37.8°C)

Add To Cart/Request Quote
Sort by
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 4.00 in101.60 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.516 in13.11 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.688 in17.48 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF1500CX N/A 38.10 mm1-1/2 in N/A 0.937 in23.79 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 10.00 in254.00 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 12.00 in304.80 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 4.00 in101.60 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 6.00 in152.40 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF562CX N/A 14.29 mm9/16 in N/A 0.359 in9.12 mm N/A 8.00 in203.20 mm N/A 15000 psi1034.16 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 4.00 in101.60 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 6.00 in152.40 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF750CX N/A 19.05 mm3/4 in N/A 0.438 in11.13 mm N/A 8.00 in203.20 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 10.00 in254.00 mm N/A 20000 psi1378.93 bar Request Quote
N/A SF1000CX N/A 25.4 mm1 in N/A 0.562 in14.27 mm N/A 12.00 in304.80 mm N/A 20000 psi1378.93 bar Request Quote
1 - 25 of 45 | Results Per Page | View | Unit of Measure
1 2